Huawei Ascend G615 Price In Pakistan And Specifications:
Huawei Ascend G615 Price In Pakistan: Coming Soon
Huawei Ascend G615 Price: Coming Soon
Huawei Ascend G615 Specifications Pros And Cons:
| Operating Frequency: | GSM 850 / 900 / 1800 / 1900
HSDPA |
| Dimension: | 134 x 67.5 x 10.5 mm |
| Device type: | Smart Phone |
| Form: | Candy Bar |
| Weight: | 145 g |
| Display: | 720 x 1280 pixels, 4.5 inches, IPS LCD, capacitive touchscreen, 16M colors |
| Operating System: | Android v4.0, upgradable to v4.1 |
| Processor: | Quad-core 1.4 GHz Cortex-A9 |
| Memory: | 8 GB storage, 1 GB RAM |
| Card Slot: | Support up to 32 GB |
| Camera: | 8 MP, 3264×2448 pixels, auto focus, dual-LED flash, Secondary 1.3 MP, Video 720p |
| Colors: | Metallic black, Ceramic white |
| Sensors: | Accelerometer, gyro, proximity, compass |
| Browser: | HTML5 |
| Battery: | 2150 mAh |
| Connectivity: | GPRS, EDGE, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi, Bluetooth v3.0 with A2DP HS, microUSB v2.0 |
| Entertainment: | MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Organizer, Document editor, Photo viewer/editor |
| Other Features: | Active noise cancellation with dedicated mic, Mini-SIM, Dolby Digital Plus sound enhancement, SNS integration, A-GPS support, Active noise cancellation with dedicated mic, Voice memo/dial/commands, Predictive text input |
| Officially Announced: | January, 2013 |
PROS:
- Very fast processor.
- Lots of RAM.
- Large display.
- High-resolution camera.
- High pixel density.
- Fast mobile data support.
- High-resolution video recording.
CONS:
- No cons.








