Sony Xperia Z Price In Pakistan And Specifications:
Sony Xperia Z Price In Pakistan: Rs 79,500 Approx
Sony Xperia Z Price: USD $ 700 Approx
Sony Xperia Z Specifications Pros And Cons:
| Operating Frequency: | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 LTE 800 / 850 / 900 / 1800 / 2100 |
| Dimension: | 139 x 71 x 7.9 mm |
| Device type: | Phablet |
| Form: | Candy Bar |
| Weight: | 146 g |
| Display: | 1080 x 1920 pixels, 5.0 inches, TFT capacitive touchscreen, 16M colors |
| Operating System: | Android v4.1.2 |
| Processor: | Quad-core 1.5 GHz Krait, GPU Adreno 320 |
| Memory: | 16 GB built in, 2 GB RAM |
| Card Slot: | Supports up to 32GB |
| Camera: | 13.1 MP, 4128×3096 pixels, auto focus, LED flash, Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama, Video 1080p 30fps, continuous auto focus, video light, video stabilizer, HDR, Secondary 2.2 MP, Secondary Video 1080p 30fps |
| Colors: | Black, White, Purple |
| Sensors: | Accelerometer, gyro, proximity, compass |
| Browser: | HTML5 |
| Battery: | 2330 mAh |
| Connectivity: | GPRS, EDGE, HSDPA, LTE, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth v4.0 with A2DP, NFC, microUSB v2.0 |
| Entertainment: | Stereo FM radio with RDS, SNS integration, TV-out, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV/Flac player, Photo viewer/editor |
| Other Features: | Dust and water resistant, Water proof up to 1 meter and 30 minutes, Sony Mobile BRAVIA Engine 2, Active noise cancellation with dedicated mic, |
| Officially Announced: | January 2013 |
PROS:
- Water-resistant phone.
- Dust proof phone.
- Very fast processor.
- Large RAM
- Very big display.
- Very high pixel density.
- Very high resolution display.
- High resolution camera.
- HD video camera.
- NFC.
- Fast mobile data support 4G.
- HDMI.
CONS:
- Low battery capacity.








